Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
24h Shipping
Starting at £3.63 VAT incl. £3.03 VAT excl. *
Retail Price £5.96
-49

Stedman ST2300 - Classic V - Deep Berry


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 105
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 81
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 78
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 67
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 35
Icon Need additional stock? Contact our sales agents here
0 articles £ 0.00
Free shipping on orders over £69.00!
Description

Stedman ST2300

100% ring-spun cotton, single jersey (GYH: 85% cotton, 15% viscose), 155 g/m², Classic V-neck style for men. Soft, without side seams and made of durable single jersey cotton. taped shoulder to shoulder, tubular fabric, size and care label in the collar

Weight
160g/m²
Specification
Neckline V-neck

Reviews for Stedman ST2300


Bulk Orders

0 articles £ 0.00
Stedman ST2300 - Classic V Black Opal
Black Opal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 30
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 93
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 71
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 102
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 64
Stedman ST2300 - Classic V Blue Midnight
Blue Midnight
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 71
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 70
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 60
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 33
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 58
Stedman ST2300 - Classic V Bottle
Bottle
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 49
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 47
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 77
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 45
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 45
Stedman ST2300 - Classic V Bright Royal
Bright Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 46
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 43
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 84
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 34
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 69
Stedman ST2300 - Classic V Deep Berry
Deep Berry
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 105
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 81
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 78
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 67
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 35
Stedman ST2300 - Classic V Heather
Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 58
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 26
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 74
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 54
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 90
Stedman ST2300 - Classic V Kiwi
Kiwi
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 45
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 62
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 115
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 62
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 97
Stedman ST2300 - Classic V Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 45
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 74
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 38
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 26
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 20
Stedman ST2300 - Classic V Ocean Blue
Ocean Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 46
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 49
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 78
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 25
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 7
Stedman ST2300 - Classic V Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 59
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 43
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 58
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 12
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 84
Stedman ST2300 - Classic V Scarlet Red
Scarlet Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 32
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 99
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 98
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 93
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 94
Stedman ST2300 - Classic V White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 4.37 £ 3.93 £ 3.71 £ 3.49 £ 3.28 £ 3.05 119
M £ 4.37 £ 3.93 £ 3.71 £ 3.49 £ 3.28 £ 3.05 17
L £ 4.37 £ 3.93 £ 3.71 £ 3.49 £ 3.28 £ 3.05 105
XL £ 4.37 £ 3.93 £ 3.71 £ 3.49 £ 3.28 £ 3.05 98
2XL £ 4.37 £ 3.93 £ 3.71 £ 3.49 £ 3.28 £ 3.05 41
Stedman ST2300 - Classic V Yellow
Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 27
M £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 33
L £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 68
XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 62
2XL £ 5.18 £ 4.67 £ 4.41 £ 4.14 £ 3.89 £ 3.63 88