Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Our app just launched! Get £10 off £80 with APP10 – Better prices only in the app!
  |  
Starting at £28.28 VAT incl. £23.57 VAT excl. *
Retail Price £52.34
-46

ØRN 2510N - Condor Kneepad Trouser - 2 HV Bands - Black


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 405
52 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 3
50 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 9
48 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 41
46 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 16
44 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 72
42 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 160
40 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 92
38 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 156
36 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 196
28 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 10
30 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 30
32 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 34
Icon Need additional stock? Contact our sales agents here
0 articles £ 0.00
Free shipping on orders over £300.00!
Description

ØRN 2510N

Best-selling, multi-functional and hard wearing trouser
Internal kneepad pocket
Slight elastication at sides of waistband – very comfortable to wear
Multiple pockets with extra strong lining including two front and two rear pockets, combat style leg pockets and mobile phone pocket (on thigh)
Heavy duty, non-scratch fixing stud on waistband
Triple stitched on all main seams for ultimate strength
High quality brass YKK zip with lifetime guarantee
Reflective trim to cargo pockets & pocket flaps
2 x 50mm reflective stripes on each leg
3 leg lengths: Short (29”), Regular (32”), Tall (35”)

Fit: Regular
Gender: Unisex
Washing Instructions: 60 Degree Wash
Cool Iron
Do Not Bleach
Professional Dry Clean
Cool Tumble Dry

Weight
245g/m²

Reviews for ØRN 2510N


Bulk Orders

0 articles £ 0.00
ØRN 2510N - Condor Kneepad Trouser - 2 HV Bands Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 405
52 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 3
50 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 9
48 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 41
46 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 16
44 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 72
42 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 160
40 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 92
38 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 156
36 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 196
28 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 10
30 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 30
32 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 34
ØRN 2510N - Condor Kneepad Trouser - 2 HV Bands Graphite
Graphite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 21
52 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 0
50 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 0
48 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 15
46 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 16
44 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 14
42 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 22
40 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 74
38 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 19
36 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 82
28 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 20
30 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 16
32 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 11
ØRN 2510N - Condor Kneepad Trouser - 2 HV Bands Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 68
52 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 32
50 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 22
48 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 47
46 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 40
44 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 0
42 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 84
40 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 61
38 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 46
36 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 45
28 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 0
30 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 35
32 £ 35.02 £ 33.67 £ 32.33 £ 30.98 £ 29.63 £ 28.28 13